BRIEF ARCHITECTURAL AND STRUCTURAL SPECIFICATIONS OF THE COMPLEX.
STRUCTURE
FLR. TO FLR. HEIGHTS:
EXTERNAL CLADDING
WALL
MAIN LOBBY
FLOOR
CELLING
TOILET
PARKING
ELECTRICAL
POWER GENERATORS
ELEVATORS
PAYMENT SCHEDULE
TYPE-1
TYPE -2
OTHER EXPENDITURE
Fixed Parking 4,00,000/-
Lift + Generator+ Transformer 4,00,000/-
TOTAL : 8,00,000/-
Service Tax / GST will be paid by the purchaser as per govt. rate.
Features
Terms & Conditions
Floor No. | Type | Area |
---|---|---|
01 - 06(Ground Floor) | Shop | 417.10 Sqft |
07 - 08 (Ground Floor) | Shop | 356.80 Sqft |
09 - 10 (Ground Floor) | Shop | 417.10 Sqft |
11 (Ground Floor) | Shop | 658.40 Sqft |
12, 12A & 14 (Ground Floor) | Shop | 432.11 Sqft |
15 - 16 (Ground Floor) | Shop | 386.08 Sqft |
01 - 06 (First Floor) | Shop | 395.15 Sqft |
07 - 08 (First Floor) | Shop | 338.02 Sqft |
09 - 10 (First Floor) | Shop | 395.15 Sqft |
11 (First Floor) | Shop | 623.75 Sqft |
12, 12A & 14 | Shop | 409.37 Sqft |
15 16 (First Floor) | Shop | 365.76 Sqft |
01 (Second to Sixth Floor) | Office | 1677.85 Sqft |
02 (Second to Sixth Floor) | Office | 1531.02 Sqft |
03 (Second to Sixth Floor) | Office | 1329.31 Sqft |
04 (Second to Sixth Floor) | Office | 1091.77 Sqft |
05 (Second to Sixth Floor) | Office | 648.59 Sqft |
OR